000 | 00664nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a1110637272 | ||
040 | _cIIG Library | ||
080 |
_a550.38 _bIGY |
||
245 | 0 |
_aAnnals of the International Geophysical Year _bv. XXXIX, part 2 : northern hemisphere synoptic auroral charts on polar projection _cedited by Carl W. Gartlein and Helen E. Gartlein |
|
260 |
_aOxford _bPergamon Press _c1966 |
||
300 | _a77p. | ||
490 | _aAnnals of the International Geophysical Year | ||
650 | _aInternational Geophysical Year | ||
700 | _aGartlein, Carl W., ed. Gartlein, Helen E., ed. | ||
942 | _cBK | ||
999 |
_c12188 _d12188 |