000 | 00868nam a2200193Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a0-85403-382-3 | ||
040 | _cIIG Library | ||
080 |
_a550.347.6 _bROY |
||
111 |
_aRoyal Society Discussion Meeting _cGreat Britain _d1988 Apr. 13-14 |
||
245 | 0 |
_aSeismic tomography and mantle circulation _bproceedings of a royal society discussion meeting held on 13 and 14 April 1988 _cedited by R. K. O'Nions, Robert W. Clayton and B. Parsons |
|
260 |
_aLondon _bThe Royal Society _c1989 |
||
300 |
_a442p. _bcol. plates; illus |
||
500 | _aFirst published in Phil Trans R.S.L."A", v.328/1599 ,p. 289-442 | ||
650 | _aEarth-interior-measurementEarth-mantle-circulationMantle ConvectionSeismic Waves,use Of | ||
700 | _aO'Nions, R. K., ed. Clayton, Robert W., ed. Parsons, B., ed. | ||
942 | _cBK | ||
999 |
_c15354 _d15354 |