000 | 00600nam a2200169Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
040 | _cIIG Library | ||
080 |
_a550.38 _bIAGA |
||
245 | 0 |
_aGeomagnetic data 1987 _bIAGA indices aa, am, Kp, Dst, AE : rapid variations _cedited by Michel Menvielle and Annick Berthelier |
|
260 |
_aFrance _bInternational Service for Geomagnetic Indices _c1993 |
||
300 | _a236p. | ||
490 | _aIAGA Bulletin; No. 32r | ||
650 | _aIaga Bulletin No.32rIaga Bulletin-data | ||
700 | _aMenvielle, Michel, ed.Berthelier, Annick, ed. | ||
942 | _cBK | ||
999 |
_c15463 _d15463 |