000 | 00664nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a0-87590-040-2 | ||
040 | _cIIG Library | ||
080 |
_a551.510.537:523.62-726 _bENG |
||
245 | 0 |
_aSolar wind sources of magnetospheric ultra-low-frequency waves _cedited by M. J. Engebretson, K. Takahashi and M. Scholer |
|
260 |
_aWashington, D. C. _bAmerican Geophysical Union _c1994 |
||
300 |
_axii+424p. _billus; col.plates; figs; photos |
||
490 | _aGeophysical Monograph No. 81 | ||
650 | _aMagnetosphere | ||
700 | _aEngebretson, M. J., ed. Takahashi, K., ed.Scholer, M., ed. | ||
942 | _cBK | ||
999 |
_c15558 _d15558 |