000 | 00936nam a2200193Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a0-87590-184-0 | ||
040 | _cIIG Library | ||
080 |
_a551(99) _bTUR |
||
245 | 0 |
_aGeology of the central transantarctic mountains _bpart 10-11 _cedited by Mort D.Turner and John F. Splettstoesser |
|
260 |
_aWashington, D. C. _bAmerican Geophysical Union _c1984 |
||
300 |
_a197 - 274p. _babstract, figs, plate, refs, tablesq |
||
490 | _aAntarctic Science Series, v.36 | ||
500 | _aPaper 10 Potassium-Argon determinations of ferar group rocks, central transantarctic mountains-by Elliot, David H. et al] Paper 11 Stratigraphy of the ross supergroup, central transantarctic mountains - by Edmund Stump | ||
650 | _aAntarcticaGeologyStratigraphyTransantarctic MountainsPotassium - Argon Age | ||
700 | _aTurner, Mort D., ed.Splettstoesser, John F., ed. | ||
942 | _cBK | ||
999 |
_c17810 _d17810 |