000 | 00969nam a2200193Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a0-87590-184-0 | ||
040 | _cIIG Library | ||
080 |
_a551(99) _bTUR |
||
245 | 0 |
_aGeology of the central transantarctic mountains _bpart 12-13 _cedited by Mort D.Turner and John F. Splettstoesser |
|
260 |
_aWashington, D. C. _bAmerican Geophysical Union _c1985 |
||
300 |
_a275 - 338p. _babstract, figs, plate, refs, tables |
||
490 | _aAntarctic Science Series, v.36 | ||
500 | _aPaper 12 glacial events in the transantarctic mountains: a record of the east Antartic Ice sheet-by Mayewski, Paul A. [et al.] Paper 13 late paleozoic glacial patterns in the central Transantarctic mountains,Antartica - by Coates, Donald A. | ||
650 | _aGeologyGlaciologyGlacial EventsLate Paleozoic Glacial PatternsTransantarctic Mountains | ||
700 | _aTurner, Mort D., ed.Splettstoesser, John F., ed. | ||
942 | _cBK | ||
999 |
_c17811 _d17811 |