000 | 00708nam a2200205Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a978-0-521-87706-0 | ||
040 | _cIIG Library | ||
080 |
_a551.510.535 _bSCH |
||
100 | _aSchunk, Robert W. | ||
245 | 0 |
_aIonospheres _bphysics, plasmas, and chemistry _cRobert W. Schunk and Andrew Nagy |
|
250 | _a2nd ed. | ||
260 |
_aCambridge _bCambridge University Press _c2009 |
||
300 |
_axii+628p. _bappendix; figs; illus; index |
||
490 | _aCambridge atmospheric and space science series | ||
650 | _aAtmospheric ModelsNeutral AtmosphereChemistryCollisionsIonosherePlanetary Ionosphere | ||
700 | _aNagy, Andrew | ||
942 | _cBK | ||
999 |
_c18258 _d18258 |