000 | 00753nam a2200193Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a978-90-481-9857-3 | ||
040 | _cIIG Library | ||
080 |
_a550.380.2 _bMAN |
||
100 | _aMandea, Mioara ed. | ||
245 | 0 |
_aGeomagnetic observations and models _cedited by Mioara Mandea and Monika Korte |
|
260 |
_a Dordrecht _bSpringer _c2011 |
||
300 |
_axv+343p. _bcol plates;figs;iillus;ndex |
||
490 | _aIAGA Special Sopron Book Series; 5 | ||
650 | _aAeromagnetic And Marine MeasurementsRepeat Station ActivitiesGeomagnetic IndicesGeomagneticGeomagnetic ObservationsIaga Special Sopron Book SeriesMagnetic Satellite Missions And Data | ||
700 | _aKorte, Monika, ed. | ||
942 | _cBK | ||
999 |
_c18432 _d18432 |