000 | 00842nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
040 | _cIIG Library | ||
080 |
_a551.14:Sikkim _bMAN |
||
100 | _aManglik, Ajay | ||
245 | 0 |
_aLithospheric structure of sikkim himalaya by long- period MT investigations _bproject completion report NGRI- 2012-Lithos- 784, March, 2012 _cAjay Manglik, S. Thiagarajan and G. Pavan Kumar |
|
260 |
_aHyderabad _bNational Geophysical Research Institute _c2012 |
||
300 |
_a29p. _bappendix.;annexure.;Col. fig.;ref. |
||
500 | _aGratis from Prof. S.G. Gokarn | ||
650 | _aField Survey And ProcessingGeneral Geoloy And TectonicsInterpretation And Synthesis Of ResultsPersonal Collection Prof. S.G. GokarnProject Completion Report | ||
700 | _aThiagarajan, S.Kumar, G. Pavan | ||
942 | _cBK | ||
999 |
_c18928 _d18928 |