000 | 00822nam a2200205Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a9781118666753 | ||
040 | _cIIG Library | ||
100 | _aLiu, Yonggang, ed. | ||
245 | 0 | _aMonitoring and modeling the deepwater horizon oil spill: a recordābreaking enterprise | |
245 | 0 | _h[eBook] | |
260 |
_aWashington, D. C. _bAmerican Geophysical Union _c2011 |
||
300 | _aOnline resource | ||
490 | _aGeophysical Monograph Series; v. 195 | ||
650 | _aChemical OceanographyEnvironmental MonitoringGulf Of MexicoMathematical ModelsMarine PollutionOil SpillOil Pollution Of The Sea | ||
700 | _aMacfadyen, Amy, ed.Ji, Zhen-Gang, ed. Weisberg, Robert H., ed. | ||
856 |
_uhttps://doi.org/10.1029/GM195 _yClick Here to Access eBook |
||
942 | _cEB | ||
999 |
_c20322 _d20322 |