000 | 00675nam a2200193Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a9781118667569 | ||
040 | _cIIG Library | ||
100 | _aEagleson, Peter S. | ||
245 | 0 | _aRange and richness of vascular land plants: the role of variable light | |
245 | 0 | _h[eBook] | |
260 |
_aWashington, D. C. _bAmerican Geophysical Union _c2011 |
||
300 | _aOnline resource | ||
490 | _aSpecial Publications Series | ||
650 | _aClimatic FactorsEffect Of Solarradiation OnPhytogeographyPlant Species DiversityPlants | ||
856 |
_uhttps://doi.org/10.1029/061SP _yClick Here to Access eBook |
||
942 | _cEB | ||
999 |
_c20409 _d20409 |