000 | 02089nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240207102435.0 | ||
008 | 240207b |||||||| |||| 00| 0 eng d | ||
020 | _a978-0-12-821366-7 | ||
040 | _cIIGM | ||
245 |
_aCross-scale coupling and energy transfer in the magnetosphere-ionosphere-thermosphere system _cedited by Yukitoshi Nishimura, Olga Verkhoglyadova, Yue Deng and Shun-Rong Zhang |
||
260 |
_aElsevier _bNetherlands _c2022 |
||
300 |
_axiv+549p. _bfigs; illus; index; refs |
||
500 | _aCross-Scale Coupling and Energy Transfer in the Magnetosphere-Ionosphere-Thermosphere System provides a systematic understanding of Magnetosphere-Ionosphere-Thermosphere dynamics. Cross-scale coupling has become increasingly important in the Space Physics community. Although large-scale processes can specify the averaged state of the system reasonably well, they cannot accurately describe localized and rapidly varying structures in space in actual events. Such localized and variable structures can be as intense as the large-scale features. This book covers observations on quantifying coupling and energetics and simulation on evaluating impacts of cross-scale processes. It includes an in-depth review and summary of the current status of multi-scale coupling processes, fundamental physics, and concise illustrations and plots that are usable in tutorial presentations and classrooms. Organized by physical quantities in the system, Cross-Scale Coupling and Energy Transfer in the Magnetosphere-Ionosphere-Thermosphere System reviews recent advances in cross-scale coupling and energy transfer processes, making it an important resource for space physicists and researchers working on the magnetosphere, ionosphere, and thermosphere. | ||
600 | _aNishimura, Yukitoshi, ed. | ||
600 | _aVerkhoglyadova, Olga, ed. | ||
600 | _aDeng, Yue, ed. | ||
600 | _aZhang, Shun-Rong, ed. | ||
650 | _aCross scale coupling | ||
650 | _aEnergy transfer | ||
650 | _aMagnetosphere-ionosphere-thermosphere system | ||
942 |
_2udc _cBK _h551.510.53 _n0 |
||
999 |
_c22330 _d22330 |