Behaviour of MF Radar Echoes during Different Ionospheric Conditions
| dc.contributor.author | Kondayya, Nagiredla | |
| dc.date.accessioned | 2011-08-26T21:44:41Z | |
| dc.date.accessioned | 2021-02-12T09:14:04Z | |
| dc.date.available | 2011-08-26T21:44:41Z | |
| dc.date.available | 2021-02-12T09:14:04Z | |
| dc.date.issued | 2011 | |
| dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Andhra University, Andhra Pradesh during the year 2011. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1438 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Ionosphere | en_US |
| dc.subject | MF Radar echoes | en_US |
| dc.subject | Project Report | en_US |
| dc.title | Behaviour of MF Radar Echoes during Different Ionospheric Conditions | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1