Geomagnetic Storm and Substorm Induced Cloud Variation
| dc.contributor.author | Veliappasamy, P. | |
| dc.date.accessioned | 2011-06-26T21:46:08Z | |
| dc.date.accessioned | 2021-02-12T09:17:53Z | |
| dc.date.available | 2011-06-26T21:46:08Z | |
| dc.date.available | 2021-02-12T09:17:53Z | |
| dc.date.issued | 2003 | |
| dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2003. Under the guidance of Dr. Manohar Lal from EGRL, Tirunelveli. | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1240 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Geomagnetic storm | en_US |
| dc.subject | Substorm | en_US |
| dc.subject | Cloud | en_US |
| dc.subject | Project Report | en_US |
| dc.title | Geomagnetic Storm and Substorm Induced Cloud Variation | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1