Estimation of strain distribution of the seismogenic regions of india,from gps measurements: numerical modeling,interpretations and implications
| dc.contributor.author | Shrivastava, Mahesh N. | |
| dc.date.accessioned | 2010-03-23T04:25:25Z | |
| dc.date.accessioned | 2021-02-12T09:12:02Z | |
| dc.date.available | 2010-03-23T04:25:25Z | |
| dc.date.available | 2021-02-12T09:12:02Z | |
| dc.date.issued | 2013 | |
| dc.description | A Thesis submitted to the University of Mumbai for the Ph.D., in Physics under the guidance of Prof. C.D. Reddy | en_US |
| dc.identifier.accession | 008118 | |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1579 | |
| dc.language.iso | en_US | en_US |
| dc.subject | PhD Thesis | en_US |
| dc.subject | Crustal deforrmation | en_US |
| dc.subject | GNSS Techniques | en_US |
| dc.subject | Lithospheric stress | en_US |
| dc.subject | Ocean | en_US |
| dc.subject | Earthquake | en_US |
| dc.subject | Tohoku-Oki earthquakes | en_US |
| dc.title | Estimation of strain distribution of the seismogenic regions of india,from gps measurements: numerical modeling,interpretations and implications | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1