Geomagnetic signatures at Antarctica- diagnostics of internal and external fields
| dc.contributor.author | Arun, T. | |
| dc.date.accessioned | 2010-03-22T04:50:17Z | |
| dc.date.accessioned | 2021-02-12T09:12:14Z | |
| dc.date.available | 2010-03-22T04:50:17Z | |
| dc.date.available | 2021-02-12T09:12:14Z | |
| dc.date.issued | 2002 | |
| dc.description | Thesis submitted to the Deptt.of Phys., Univ.of Mumbai, for the Degree of Doctor of Philosophy | en_US |
| dc.identifier.accession | 005872 | |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1575 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIG | en_US |
| dc.subject | PhD Thesis | en_US |
| dc.subject | Geomagnetic signatures | en_US |
| dc.title | Geomagnetic signatures at Antarctica- diagnostics of internal and external fields | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1