Diurnal Variation of Shumann Resonance Parameters Observed from a Tropical Station Tirunelveli 8.7°N, 77.8°E
| dc.contributor.author | Kumar, R. Jacob Senthil | |
| dc.date.accessioned | 2011-06-27T05:06:05Z | |
| dc.date.accessioned | 2021-02-12T09:14:02Z | |
| dc.date.available | 2011-06-27T05:06:05Z | |
| dc.date.available | 2021-02-12T09:14:02Z | |
| dc.date.issued | 2005 | |
| dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2005. Under the guidance of Mr. H. Johnson Jeyakumar from Pope's College, Sawyerpuram & Mr. K. Jeeva from EGRL, Tirunelveli. | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1270 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Schumann Resonance | en_US |
| dc.subject | Project Report | en_US |
| dc.title | Diurnal Variation of Shumann Resonance Parameters Observed from a Tropical Station Tirunelveli 8.7°N, 77.8°E | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1