Magnetometer array studies and elecrical conductivity in southern africa
| dc.contributor.author | Beer, Johannes Hendrik De | |
| dc.date.accessioned | 2010-03-31T05:11:44Z | |
| dc.date.accessioned | 2021-02-12T09:12:24Z | |
| dc.date.available | 2010-03-31T05:11:44Z | |
| dc.date.available | 2021-02-12T09:12:24Z | |
| dc.date.issued | 1976 | |
| dc.description | A Thesis submitted to the faculty of graduate studies and research in partial fulfillment of the requirements for the degree of Doctor of Philosophy in Geophysics | en_US |
| dc.identifier.accession | 008259 | |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1607 | |
| dc.language.iso | en_US | en_US |
| dc.subject | PhD Thesis | en_US |
| dc.subject | Data analysis and interpretation techniques | en_US |
| dc.subject | Eletric conductivity | en_US |
| dc.subject | Conductivity anomalies in Southern Africa conductive zone in South-West Africa and Botswana | en_US |
| dc.title | Magnetometer array studies and elecrical conductivity in southern africa | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1