Climatology a reason temperature trend over Tamilnadu
| dc.contributor.author | Arunkumar, R. | |
| dc.date.accessioned | 2011-08-27T02:38:01Z | |
| dc.date.accessioned | 2021-02-12T09:14:41Z | |
| dc.date.available | 2011-08-27T02:38:01Z | |
| dc.date.available | 2021-02-12T09:14:41Z | |
| dc.date.issued | 2013 | |
| dc.description | Submitted in partial fulfilment of the requirements for the Degree of Bachelor of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2013. Under the guidance of Mr. K. Jeeva from EGRL, Tirunelveli. | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1455 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Earth | en_US |
| dc.subject | Atmosphere | en_US |
| dc.subject | Climate and weather | en_US |
| dc.subject | Global warming | en_US |
| dc.subject | Project Report | en_US |
| dc.title | Climatology a reason temperature trend over Tamilnadu | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1