Telluric-magnetotelluric investigations of regional geothermal processes in iceland
| dc.contributor.author | Thayer, Richard Evan | |
| dc.date.accessioned | 2010-03-31T05:07:14Z | |
| dc.date.accessioned | 2021-02-12T09:12:21Z | |
| dc.date.available | 2010-03-31T05:07:14Z | |
| dc.date.available | 2021-02-12T09:12:21Z | |
| dc.date.issued | 1975 | |
| dc.description | A Thesis submitted in partial fulfilment of the requirements for the degree of Doctor of Philosophy in the department of Geological Sciences at Brown University | en_US |
| dc.identifier.accession | 008258 | |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1606 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIG | en_US |
| dc.subject | PhD Thesis | en_US |
| dc.subject | Estimation of Telluric-magnetotelluric Parameters | en_US |
| dc.subject | Telluric-magnetotelluric Reconnaissance Telluric-magnetotelluric Measurements | en_US |
| dc.title | Telluric-magnetotelluric investigations of regional geothermal processes in iceland | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1