Numerical Computation of Ionospheric Electric Potential
| dc.contributor.author | Ananthalakshmi, M. | |
| dc.date.accessioned | 2011-07-02T00:25:52Z | |
| dc.date.accessioned | 2021-02-12T09:15:53Z | |
| dc.date.available | 2011-07-02T00:25:52Z | |
| dc.date.available | 2021-02-12T09:15:53Z | |
| dc.date.issued | 2015 | |
| dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Andhra University, Andhra Pradesh during the year 2015. Under the guidance of Dr. C.P. Anil Kumar from EGRL, Tirunelveli. | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1334 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Ionosphere | en_US |
| dc.subject | Ionospheric electric potential | en_US |
| dc.subject | Project Report | en_US |
| dc.title | Numerical Computation of Ionospheric Electric Potential | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1