Study of Mesospheric Winds using MF Radar
| dc.contributor.author | Mahesh, Sriparapu | |
| dc.date.accessioned | 2011-07-01T21:22:47Z | |
| dc.date.accessioned | 2021-02-12T09:14:26Z | |
| dc.date.available | 2011-07-01T21:22:47Z | |
| dc.date.available | 2021-02-12T09:14:26Z | |
| dc.date.issued | 2010 | |
| dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Andhra University, Andhra Pradesh during the year 2010. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1322 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Mesospheric winds | en_US |
| dc.subject | MF Radar | en_US |
| dc.subject | Project Report | en_US |
| dc.title | Study of Mesospheric Winds using MF Radar | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1