Studies on Ionosphere using Very High Frequency (VHF) Radar over Tirunelveli
| dc.contributor.author | M, Subash@Subramanian | |
| dc.date.accessioned | 2010-02-09T23:49:24Z | |
| dc.date.accessioned | 2021-02-12T09:17:55Z | |
| dc.date.available | 2010-02-09T23:49:24Z | |
| dc.date.available | 2021-02-12T09:17:55Z | |
| dc.date.issued | 2019 | |
| dc.description | Submitted for the Internship report during the year 2019. Under the guidance of Dr. K. Jawahar from EGRL, Tirunelveli. | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1522 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Project Report | en_US |
| dc.subject | VHF radar measurement | en_US |
| dc.subject | Ionosphere | en_US |
| dc.subject | Tirunelveli | en_US |
| dc.title | Studies on Ionosphere using Very High Frequency (VHF) Radar over Tirunelveli | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1